826D Description:
Technical Datasheet:
Basical Function | Range | Best Resolution | Basic Accuracy |
826D | |||
AC Current | 60A | 10mA | ±(2.5%+3) |
600A | 100mA | ±(2.5%+3) | |
1000A | 1A | ——— | |
DC Current | 60A | 10mA | ±(3%+3) |
600A | 100mA | ±(3%+3) | |
1000A | 1A | ——— | |
AC Voltage | 6V/60V | 1mV | ±(1%+4) |
600V | 100mV | ±(1.2%+10) | |
750V | 1V | ——— | |
DC Voltage | 600mV/6V/60V | 0.1mV | ±(0.5%+5) |
600V | 100mV | ±(0.8%+5) | |
1000V | 1V | ——— | |
Resistor | 600/6k/60k/600k/6M | 0.1Ω | ±(0.8%+5) |
60M | 10KΩ | ±(1.2%+5) | |
Frequency | 60Hz/600Hz/6KHz 60KHz/600KHz/10MHz | 0.01Hz | ±(0.5%+5) |
Capacitance | 6nF | 1pF | ———- |
60nF/600nF/6uF/60uF/600uF/6mF | ±(4%+5) | ||
100mF | ±(5%+5) | ||
Temperature | -20℃~1000℃(-4℉~1832℉) | 1℃ | ±(1%+3) |
Duty Cycle | 0.1%~99.9% | 0.1% | Reading are for reference only |
Special Functions
Auto Ranging | √ | |
Ture RMS | 10Hz-1KHz | √ |
Backlit | √ | |
Illumination | √ | |
NCV | √ | |
Diode Detector | Open Circuit Voltage 2.8V | √ |
Continuity Buzzer | R<30Ω | √ |
Low Battery Display | √ | |
Data Hold | √ | |
REL | ||
ZERO | ||
Auto Power-off | √ | |
Over load Protection | √ | |
Input Impedance | ≥10MΩ | √ |
Sampling Frequency | 3 times/s | √ |
Max Display | 6000 | √ |
Clamp Open Distance | 25mm | √ |
General Characteristics
Product Color | Iron-gray and orange |
Product N.W | about159g(Battery Excluded) |
LCD Size | 38.4*28.4mm |
Product Size | 183*47*25mm |
Color box Size | 214*110*40mm |
Battery | 2*1.5V 7# |
Standard Accessories | color box,handheld bag,English manual, battery,test lead,tempereture probe |
Quantity | 40pcs |
Carton Size | 450*435*240mm |
G.W | about 15KG |
*328D is an AC and DC current clamp meter with exquisite appearance,stable performance,and the most complete functions.This product provides a non-contact (NCV)detection function.It is equipped with a portable carrying strap,which is easy to use.This product has thefunctions of measuring AC and DC current,AC and DC voltage,temperature,frequency, capacitance and resistance.It integrates clamp meter,multimeter, thermometer,frequencymeter,capacitance pen and non-contact electric measuring pen.
*Widely used in home,school,decoration,electrician,electronics,information,communication,petroleum,chemicaland maintenance industries.
OEM&ODM: