826A/B Description:
Technical Datasheet:
Basic Function | Range | Best Resolution | Basic Accuracy | |
826A | 826B | |||
AC Current | 2A/20A/200A/1000A | 0.001A | ±(3%+5) | ——— |
60A/600A/1000A | 0.01A | ——— | ±(2%+5) | |
AC Voltage | 2V/20V/200V/750V | 0.001V | ±(1.2%+5) | ——— |
6V/60V/600V/750V | 0.001V | ——— | ±(1.2%+5) | |
DC Voltage | 200mV/2V/20V/200V/1000V | 0.1nV | ±(0.8%+5) | ——— |
600mV/6V/60V/600V/1000V | ——— | ±(0.8%+5) | ||
Resisitor | 200/2K/20K/200K/2M/20M | 0.1Ω | ±(1.2%+5) | ——— |
600/6K/60K/600K/6M/60M | ——— | ±(1%+5) | ||
Temperature | -20°C~1000°C(-4°F~1832°F) | 1°C(1°F) | ±(3%+5) | ——— |
-55°C~1300°C(-67°F~2372°F) | 1°C(1°F) | ——— | ±(3%+5) | |
Frequency | 10Hz/100Hz/1KHz/10KHz/100KHz/1MHz/10MHz | 0.001Hz | ——— | ±(0.5%+5) |
Duty Cycle | 1%-99% | ———- | ——— | ——— |
Capacitance | 6nF/60nF/600nF/6uF/60uF | 0.001nF | ——— | ±(3%+5) |
600uF/100mF | ±(5%+5) |
Special Function
Ture RMS | 40Hz-2KHz | √ | √ |
Backit | √ | √ | |
Illumination | √ | √ | |
Auto Ranging | √ | √ | |
NCV | √ | √ | |
Diode Detector | √ | √ | |
Continuity Buzzer | √ | √ | |
Low Battery Display | √ | √ | |
Data Hold | √ | √ | |
MAX | √ | ||
Auto/Manual | √ | √ | |
Frequency/Duty Cycle | v | ||
Auto Power-off | √ | √ | |
Overload Protection | √ | √ | |
Sampling Frequency | 3 times/s | √ | √ |
Max Display | 4000 | √ | |
6000 | √ | ||
Clamp Open Diatance | 55mm | √ | √ |
Product Color | Iron-gray and orange |
Product N.W | about274g(Battery Excluded) |
LCD Size | 46*32mm |
Product Size | 245*90*33mm |
Color box Size | 265*140*46mm |
Battery | 2*1.5V 7# |
Standard Accessories | color box,handheld bag,English manual, battery,test lead,tempereture probe |
Quantity | 40pcs |
Carton Size | 505*300*550mm |
G.W | about 23KG |
826D Description:
Technical Datasheet:
Basical Function | Range | Best Resolution | Basic Accuracy |
826D | |||
AC Current | 60A | 10mA | ±(2.5%+5) |
600A | 100mA | ||
1000A | 1A | ||
DC Current | 60A | 10mA | ±(3%+5) |
600A | 100mA | ||
1000A | 1A | ||
AC Voltage | 6V/60V | 1mV | ±(1%+5) |
600V | 100mV | ±(1.2%+5) | |
750V | 1V | ||
DC Voltage | 600mV/6V/60V | 0.1mV | ±(0.5%+5) |
600V | 100mV | ±(0.8%+5) | |
1000V | 1V | ||
Resistor | 600/6k/60k/600k/6M | 0.1Ω | ±(0.8%+5) |
60M | 10KΩ | ±(1.2%+5) | |
Frequency | 60Hz/600Hz/6KHz 60KHz/600KHz/10MHz | 0.01Hz | ±(1.5%+5) |
Capacitance | 6nF | 1pF | ±(4%+5) |
60nF/600nF/6uF/60uF/600uF/6mF | |||
100mF | ±(5%+5) | ||
Temperature | -55℃~1300℃(-67℉~2372℉) | 1℃ | ±(1%+5) |
Duty Cycle | 0.1%~99.9% | 0.1% | Reading are for reference only |
Special Functions
Auto Ranging | √ | |
Ture RMS | √ | |
Backlit | √ | |
Illumination | √ | |
NCV | √ | |
Diode Detector | Open Circuit Voltage 3.3V | √ |
Continuity Buzzer | √ | |
Low Battery Display | √ | |
Data Hold | √ | |
REL | ||
ZERO | ||
Auto Power-off | √ | |
Over load Protection | √ | |
Input Impedance | ≥10MΩ | √ |
Sampling Frequency | 3 times/s | √ |
Max Display | 6000 | √ |
Clamp Open Distance | 55mm | √ |
General Characteristics
Product Color | Iron-gray and orange |
Product N.W | about274g(Battery Excluded) |
LCD Size | 46*32mm |
Product Size | 245*90*33mm |
Color box Size | 265*140*46mm |
Battery | 2*1.5V 7# |
Standard Accessories | color box,handheld bag,English manual, battery,test lead,tempereture probe |
Quantity | 40pcs |
Carton Size | 505*300*550mm |
G.W | about 23KG |
*826A is an auto-ranging 1000A clamp meter with 3 1/2 2000 counts,the performance is stable and reliable.Thisproduct is a green and environmentally friendly product with intelligent automatic shutdown and is equipped withNCV functions and a portable carrying strap.
*826B is an auto-ranging 1000A clamp meter with 3 3/4 6000 counts,non-contact (NCV)detection function isequipped.This product has temperature,frequency,capacitance measurement functions.It is praised by the market asa comprehensive special instrument integrating clamp meter,multimeter,thermometer,frequency meter,capacitancepen and non-contact electric test pen.
*826D is an AC and DC current clamp meter with exquisite appearance,stable performance,and the most complete functions.This product provides a non-contact (NCV)detection function.It is equipped with a portable carrying strap,which is easy to use.This product has thefunctions of measuring AC and DC current,AC and DC voltage,temperature,frequency, capacitance and resistance.It integrates clamp meter,multimeter, thermometer,frequencymeter,capacitance pen and non-contact electric measuring pen.
*Widely used in home,school,decoration,electrician,electronics,information,communication,petroleum,chemicaland maintenance industries.
OEM&ODM: