88A/B/C/L:
Technical Datasheet:
Quantitative limits | sensitivity | accuracy | Error representation method | |
DC Current | 50uA/0.5mA/5mA/50mA/500mA | 0.25V | ±2.5% | Calculated as a percentage of the values indicated |
10A | ±5% | |||
DC Voltage | 0.25V/1V/2.5V/10V/50V | 20KΩ | ±2.5% | |
250V/500V/1000V | 9KΩ | ±2.5% | ||
2500V | ±5% | |||
AC Voltage | 10V/50V/250V/500V/1000V/2500V | ±5% | ||
DC Resistance | R×1/R×10/R×100/R×1k/R×10k/R×100k | Central value 20 | ±10% | |
Battery Measurement | 1.2V/1.5V/2V/3V/3.6V | RL=8Ω-12Ω (A/B/C models only) | ||
Buzzer on or off | Buzzer work below 30Ω | |||
LV detection | R×1-R×1k | 3v | ||
R×10k | 12v | |||
Regulator/LED Detection | Voltage regulator with in 10V,detection current:DC 5mA (L model only) | |||
Crystal tube DC magnification hFE | 0-1000hFE | R×10 | ||
Infrared remote data detection | Vertical angle ±15° Distance 1-30cm | Red LED indicator(lit) (B/C/L models only) | ||
Standard Resistance box Ω | 0.025/0.5/5/50/500/5k/20k/50k/200k/1M/2025M/4.5M/9M/22.5M | |||
Fire Line Discrimination LIVE | Red LED indicator(lit,220V AC detection) (Model B only) | |||
General Characteristics | ||||
Product Color | Iron-gray and orange | |||
Product N.W | about 400g( exclued battery)(A/B model) about 500g( exclued battery)(C/L/N model) | |||
Product Size | 179*118*50mm | |||
Battery | 2*1.5V AAA (7#) | |||
Standard Accessories | Color box,English Manual,Analog Meter,certificate,pen |
88N:
Technical Datasheet:
Basic Function | Quantitative limits | Resolving power | accuracy |
DC Current | 500uA/50mA/500mA | 10uA | ±2.0% |
10A | 0.2A | ±5% | |
AC Current | 500mA/50mA | 1mA | ±5% |
10A | 0.2A | ±5% | |
DC Voltage | 250mV/2.5V/10V/50V/250V/1000V | Input impedance 2MΩ | ±2.0% |
2500V | Input impedance 4.8MΩ | ||
AC Voltage | 250mV/2.5V/10V/50V/250V/1000V | Input impedance 2MΩ | ±5% |
2500V | Input impedance 4.8MΩ | ||
DC electricity(Ω) | R×1/R×10/R×100/R×1k/R×10k/R×100k | Central value 20 | ±10% |
Capacitance | ×1/×10/×100 (1000uF) | 1uF | ±5% |
Frequency (Hz) VPP>1V | ×1/×10/×100 (10kHz) | 5Hz | ±5% |
Buzzer on or off | Buzzer work <15Ω |
OEM&ODM: