5818/5828:
Technical Datasheet:
Basical Function | Range | Best Resolution | Basic Accuracy |
QQ2.0 | |||
DC Current | 25mA/250mA | 0.5V | ±3% |
DC Voltage | 0.5V/2.5V/10V/50V | 5kΩ/V | ±3% |
250V/1000V | 2kΩ/V | ||
AC Voltage | 10V/50V/250V/500V | 2kΩ/V | ±5% |
Resistor | R×1 | Central Value 15 | ±3% |
R×10 R×1k | Central Value 6 | ±10% | |
360TRx | |||
DC Current | 2.5mA/25mA/250mA | 3V | ±3% |
DC Voltage | 2V/10V/50V/250V/1000V | 10kΩ/V | ±3% |
AC Voltage | 10V/50V/250V/1000V | 4.5kΩ/V | ±4% |
Resistor | R×1/R×10 | R×1 Central Value 20 | ±3% |
R×100/R×1000 | ±10% | ||
Special Functions | |||
QQ2.0 | 360TRx | ||
Continuity Buzzer | R<50Ω | √ | |
Battery Level | √ | √ | |
Anti-drop Rubber Jacket | √ | ||
Multi-protection | √ | √ | |
General Characteristics | |||
Product Color | Dark grey and Yellow | Yellow | |
Product N.W | about 135g | ||
LCD Size | 54*44mm | √ | |
75*57mm | √ | ||
Product Size | 110*76*25.5mm | √ | |
123*84*34mm | √ | ||
Battery | 2*1.5V (5#) | √ | |
1*1.5V(7#) | √ | ||
Standard Accessories | color box,English manual,test lead | ||
Quantity | 90 | 60 | |
Carton Size | 500*250*275mm | √ | |
440*355*275mm | √ | ||
G.W | about 14KG | about 12KG |
*360TRX is a pocket analog meter with very high price and performance ratio.It can testDCV,ACV,DCA,resistance,battery,diode and continuity buzzer.It has stand support on the back.*QQ 2.0 is mini analog mulltimeter with appearance patent.The test leads are designed to be togetherwith the meter body,which has a rubber jacket to protect the meter from drop.It can test the DCV,ACV,DCA,resistor,battery and diode etc.It has a certain reading line for *1 range,which is a creativedesign for analog meters.
*Widely used in home,school,decoration,electrician,electronics,information,communication,petroleum,chemical and maintenance industries.
OEM&ODM: