DT920 Series:
Technical Datasheet:
Basical Function | Range | Best Resolution | Basic Accuracy | ||
9203 | 9205 | 9208 | |||
DC Current | 20mA/200mA | 10uA | ±(0.5%+5) | ±(1.2%+5) | |
10mA | 10mA | ±(2%+10) | ±(2%+5) | ||
AC Current | 20mA/200mA | 10uA | ±(0.8%+10) | ±(1.8%+5) | |
10mA | 10mA | ±(3%+10) | ±(3%+7) | ||
DC Voltage | 200mV/2V/20V/200V | 0.1mV | ±(0.05%+5) | ±(0.5%+5) | |
1000V | 1V | ±(0.1%+5) | ±(0.8%+5) | ||
AC Voltage | 20V/200V/750V | 10mV | ±(1.0%+15) | ±(1.2%+7) | |
Resistor | 200/2K/20K/200K/2M | 0.1Ω | ±(0.4%+5) | ±(1%+5) | |
20M | 10KΩ | ±(1%+5) | |||
200M | 100KΩ | ±(5%+5) | |||
Temperature | -30°C~1000°C | 1°C | —– | —– | ±(3%+5) |
-22°F~1832°F | 1°F | —– | —– | ||
Capacitance | 20nF/200nF/2uF | 10pF | ±(3%+10) | ||
200uF | 100mF | ±(5%+10) | |||
Frequency | 2kHz | 1Hz | ±(1.5%+5) | —– | ±(1.5%+5) |
20kHz | 100Hz | ±(1.5%+5) | —– | ±(1.5%+5) | |
Special Functions | |||||
Ture RMS | 2KHz | √ | √ | √ | |
Diode Detector | √ | √ | √ | ||
Continuity Buzzer | R<50Ω | √ | √ | √ | |
Infrared Remoter Detection | ⊥<±15° Distance 1~30cm | √ | √ | √ | |
Triode(hFE) | R×10hFE 0-1000 | √ | √ | √ | |
Livewire Identification | √ | √ | √ | ||
Data Hold | √ | √ | √ | ||
Anti-drop Rubber Jacket | √ | √ | √ | ||
Self-recovery Protection | √ | √ | √ | ||
Magnetic Adherence | √ | √ | √ | ||
General Characteristics | |||||
Product Color | Iron-gray and orange red | ||||
Product N.W | about 320g (Battery Excluded) | ||||
LCD Size | 66*38mm | ||||
Product Size | 180*90*53mm | ||||
Color box Size | 199*145*58mm | ||||
Individual carton Weight | about 94g | ||||
Battery | 1*9V/2*1.5V | ||||
Standard Accessories | color box,English manual, battery,test lead | √ | √ | ||
color box,English manual, battery,test lead,temperature probe | √ | ||||
Quantity | 40pcs | ||||
Carton Size | 610*300*430mm | ||||
G.W | about 21.5KG |
9205T and 9208T are digital multimeters with 3 1/2 2000 digits. 9203T with 20000 digitals. They are with goodappearance and overload protection circuit.The performance is reliable.It also has therubber jacket to protect the meter from drop.The unique design of magnetic adherencefunction can allow the users to free their hands during operation.
*Widely used in home,school,decoration,electrician,electronics,information,communi-cation,petroleum,chemical and maintenance industries.
OEM&ODM: