FY54/TY64 Intelligent Battery Performance Analyzer:
Technical Datasheet:
Battery type: lead-acid battery | ||
Battery Specifications: 2V,6V,12V | ||
Measuring range:10Ah-240Ah FY-54 | ||
Measuring range:4Ah-500Ah TY-6402 | ||
Discharge current: ≈10A 2V | ||
≈30A 6V | ||
≈60A 12V | ||
Capacity color code: Red area: The battery has been discharged and should be charged immediately. | ||
Yellow area:The battery is low and should be charged immediately. | ||
Green area: battery is sufficient and can be usd normally | ||
Measurement time: <3s(seconds) | ||
General Charactristics | ||
FY-54 | TY-6402 | |
Product color | Grey and green and black | Silver white,green and black |
Product N.W | about 500g | about 570g |
Product Size | 211*124*64mm | 210*120*70mm |
Individual carton size | 213*150*80mm | 250*147*80mm |
Outer carton size | 450*450*320mm | 450*435*240mm |
G.W | about 13KG | about 15KG |
Standard Accessories | Packing carton,English Manual | |
Quantity | 20pcs |
*54 and 64 battery testers are special instruments used to judge the performance of lead-acid batteries.The measurement range includes various automobile batteries,motorcycle batteries,electric vehiclebatteries,forklifts and other special vehicle batteries and other occasions where lead-acid batteries areused.All have special scale lines suitable for electric vehicles.The 54 battery tester is economical,inexpensive and easy to operate.The 64 battery tester has a beautiful appearance,a wider range of testcapacity,and is equipped with a test switch,which is convenient to control the test time and effectivelyprotect the tester and the battery.The internal structure of the two testers are all pressed by molds andmachines,and the performance and accuracy are more reliable.
“Especially suitable for electric vehicle maintenance technicians and home and business vehiclemaintenance and repair.
OEM&ODM: