T02A(Non-voice broadcast):
Technical Datasheet:
Voltage detection range | 12-1000v,50/60Hz |
Boot key | Have |
Shutdown key | Be off after 5 mints without operation |
Measurement alarm | Yellow light is on when the signal is weak.and red light is on when the signal is strong.The buzzcue also becomes faster or slower with signal intensity |
Illumination/red light indicator | Tap tp turn o the lighting, and then tap to turn off the lighting.Press and hold for 2s to turn on the red indicator |
Sensitivity regulation | Have |
Sensitivity Settings | Have |
Fire discrimination | The neutral line or weak eledtric field can only trigger the yellow light to be on,and only the live line can tigger the red light |
T02B(Voice broadcast):
Technical Datasheet:
Voltage detection range | 12-1000v,50/60Hz |
Boot key | Have |
Shutdown key | Be off after 5 mints without operation |
Measurement alarm | Yellow light is on when the signal is weak.and red light is on when the signal is strong.The buzzcue also becomes faster or slower with signal intensity |
Voice reading | Have |
Illumination/red light indicator | Tap tp turn o the lighting, and then tap to turn off the lighting.Press and hold for 2s to turn on the red indicator |
Sensitivity regulation | Have |
Sensitivity Settings | Have |
Fire discrimination | The neutral line or weak eledtric field can only trigger the yellow light to be on,and only the live line can tigger the red light |
General Characteristics
TO2A/B | |
Product Color | Iron-gray and orange red |
Product N.W | about 40g |
Product Size | 165*24.5*28.1mm |
Color box Size | 167*35*30mm |
Battery | 2*1.5V AAA Battery |
Standard Accessories | color box,English manual, battery |
With color box weight | about 67.2g |
Quantity | 100pcs |
Carton Size | 360*335*210mm |
N.G | about 6.8KG |
G.W | about 7.6KG |
*T02A is a smart test pen,which can sense the electric field at a long distance and distinguish the live/neutral line at aclose distance.
*T02B is an intelligent voice measuring pen,which can both sense the long-distance electric field and distinguish thelive/neutral line at close distance.
*The default low sensitivity test state is turned on,and you can switch between high and low sensitivity by pressing thesensitivity switch.
Widely used in home decoration,engineering installation and maintenance industries.
OEM&ODM: