T21D/E:
Technical Datasheet:
Function | Range | Best Resolution | Basic Accuracy | |
T21E | T21D | |||
DC Current | 60mA/600mA | 0.01mA | —– | ±(1.5%+5) |
10A | 10mA | —– | ±(3%+5) | |
AC Current | 60mA/600mA | 0.01mV | —– | ±(1.5%+5) |
10A | 10mA | —– | ±(3%+5) | |
AC Voltage | 1V~600V(≥1V) | 0.001V | ±(1%+5) | —– |
600mV/6V/60V/600V | 0.1mV | —– | ±(1%+4) | |
DC Voltage | 0.5V~600V(≥0.5V) | 0.001V | ±(0.8%+5) | —– |
600mV/6V/60V/600V | 0.1mV | —– | ±(0.5%+4) | |
Resistor | 1Ω-10MΩ(≥1Ω) | 1Ω | ±(1%+3) | —– |
R×600/R×6k/R×60K/R×600K/R×6M/R×60M | 0.1Ω | —– | ±(0.8%+5) | |
Temperature | -20°C~1000°C(-4°F~1832°F) | 1°C(°F) | —– | ±(1%+3) |
Frequency | 10Hz~1000Hz(Trigger voltage≥1V) | 0.1Hz | ±(2%+10) | —– |
9.999Hz/99.99Hz/999.9Hz/9.999KHz/99.99KHz/999.9KHz/9.999MHz | 0.001Hz | —– | ±(1.5%+5) | |
Capacitance | 600uF/6000uF | 0.1uF | ±(4%+10) | —– |
60nF/600nF/6uF/60uF/600uF/6mF/100mF | 0.01nF | —– | ±(4%+5) | |
Special Function | ||||
Ture RMS | 45Hz-400Hz | 10Hz-1KHz | ||
NCV | 90-1000V AC Sound-ligt Alarm90-100V AC Sound-light Alarm | √ | √ | |
Backlit | √ | √ | ||
Illiumination | 5mmLED Illumination | √ | √ | |
Magnetic Adherence | √ | √ | ||
Diode Detector | √ | √ | ||
Diode/Capacitance | High Voltage Input Alarm | √ | ||
Continuty Buzzer | Buzzer+light | √ | √ | |
1°C/°F Shift | √ | |||
Duty Cycle | 1%-99% | √ | ||
Low Battery Display | √ | √ | ||
Data Hold | √ | √ | ||
Negative Polarity Displayold | √ | √ | ||
Sampling Frequency | 3 times/s | √ | √ | |
Operation Method | Auto Ranging | Auto Ranging | ||
Max Display | 6000 | 6000 | ||
Input Impedance | 10MΩ | 10MΩ | ||
mA Input Protection | Fuse | None | 600mA | |
10A Input Protection | Fuse | None | 10A | |
Anti-drop Rubber Jacket | √ | √ | ||
General Characteristics | ||||
Product Color | Iron-gray and Orange Red | |||
Product N.W | about 220g | |||
LCD Size | 50*28mm | |||
Product Size | 147*78*45mm | |||
Individual Carton Size | 160*105*55mm | |||
Battery | 3*1.5V(7#) | |||
Standard Accessories | Packing Carton,English Manual,Battery,Test Lesd | √ | ||
Packing Carton,English Manual,Battery,Test Lesd,Temperature Probe | √ | |||
Quantity | 48pcs | |||
Outer Carton Size | 480*350*450mm | |||
G.W | about 18kg |
*T21E is an intelligent meter that with portable size and reliable function performances.It can recognize the rangeautomatically and has protection for 250V input and can measure TRUE RMS(20-400Hz).The 21 whole series havethe functions of backlit and illumination to make it convenient reading in dark workplace.
*T21D is a meter that with portable size and reliable function performances.It is an auto-ranging meter with TRUERMS measurement and 100mF capacitance measurement.It has the functions of backlit and illumination to make itconvenient reading in dark workplace.
*Widely used in home,school,decoration,electrician,electronics,information,communication,petroleum,chemicaand maintenance industries.
OEM&ODM: