T21F:
Technical Datasheet:
Function | Range | Best Resolution | Basic Accuracy | Remarks |
DC Voltage | 0.8V-600V | 0.001V-0.1V | ±(0.8%+5) | Min Input Voltage:0.8V Max Input Voltage:600V Imput Impedance:10M |
AC Voltage | 1-600V(45Hz-2KHz) | 0.001V-0.1V | ±(1%+5) | Min Input Voltage:1V Max Input Voltage:600V Imput Impedance:10M |
Resisitor | 0.1Ω-40MΩ | 0.1Ω-10KΩ | ±(1%+5) | Overload Protection 600V AC/DC |
Current | 0.150A-10A | 0.001A | ±(2%+5) | 10A Fuse Protection |
Frequency | 10Hz-2000Hz | 0.01Hz-1Hz | ±(2%+5) | Vpp≥1V |
Max Display | 4000 | |||
Auto Power-off | √ | Be off after 5 mins without operation | ||
Backlit | √ | Auto Shutdown after 30 seconds delay | ||
Illumination | √ | Auto Shutdown after 30 seconds delay | ||
Diode Detecor | √ | Voltage Drop 2V | ||
Continuity Buzzer | Internal resistance less than 50Ω | Overload Protection 600V AC/DC | ||
Buzzer indicator | √ | |||
NCV | √ | “—“corresponds to the change of strength | ||
NCV indicator | √ | |||
Livewire identification | √ | “—“corresponds to the change of strength | ||
Ture RMS | √ | 10-2KHz | ||
Low Battery Display | √ | |||
General Characteristics | ||||
Product color | Iron-gray and Orange Red | |||
Product N.W | about 220g | |||
LCD Size | 50*28mm | |||
Product Size | 147*78*45mm | |||
Individual carton size | 160*105*55mm | |||
Battery | 3*1.5V(7#) | |||
Standard Accessories | Packing Carton,English Manual,Battery,Test Lead | |||
Quantity | 48pcs | |||
Outer Carton Size | 480*350*450mm | |||
G.W | about 18KG |
*T 21F is a portable smart meter that can identify DC voltage,AC voltage,resistance,on-offbeep,current,etc.It can automatically switch to the corresponding range.With the powerful functions,even the ordinary users do notneed professional physical knowledge to easily measure various electrical parameters.
Instrument illumination and magnetic suction on the back are the good assistants for air conditioningmaintenance technicians.
Large-screen LCD display,4000 display makes the reading more accurate
*Widely used in home,school,decoration,electrician,electronics,information,communication,petroleum,chemical and maintenance industries.
OEM&ODM: