T380/580 Series Infrared Thermometer:
Technical Datasheet:
Basic Function | Range | Best Resolution | Basic Accuracy | |||
380 | 380A | 580 | 580A | |||
Measuring temperature range | -50~400°C | 0.1 | ≥0°C(32°F):±1.5°C(±2.7°F) | |||
(-58~752°F) | or ±1.5% take the max value | |||||
<0°C(32°F):±3°C(±5.4°F) | ||||||
or ±3% take the max value | ||||||
-50~600°C | ≥0°C(32°F):±1.5°C(±2.7°F) | |||||
(-58~1127°F) | or ±1.5% take the max value | |||||
<0°C(32°F):±3°C(±5.4°F) | ||||||
or ±3% take the max value | ||||||
Special Function | ||||||
Emissivity | 0.95 Preset | √ | √ | |||
0.10-1.0 Adjustable | √ | √ | ||||
Max value | √ | √ | ||||
Repetitiveness | 1% of reading or 1°C | √ | √ | √ | √ | |
The response wavelength | 8-14um | √ | √ | √ | √ | |
Response time | 500mSec,95% Response | √ | √ | √ | √ | |
Object distance ratio | 12:1 | √ | √ | √ | √ | |
Laser aiming | Red light(the human eyes can’t see directly) | √ | √ | √ | √ | |
Back lighting | √ | √ | √ | √ | ||
Autolock | √ | √ | √ | √ | ||
°C/°F Switch | √ | √ | √ | √ | ||
General Characteristics | ||||||
Product Color | Iron-gray and orange | |||||
Product N.W | about 175g | |||||
LCD Size | 24*26mm | |||||
Product Size | 150*94*38mm | |||||
Color card Size | 185*130*44mm | |||||
Battery | 2*1.5v(#7) | |||||
Standard Accessories | Blister,English Manual,Battery | |||||
Quantity | 60pcs | |||||
Carton Size | 425*350*430mm | |||||
G.W | about 11.5kg |
*The infrared thermometer determines the temperature of the surface of the object by measuring the infrared energyradiated from the surface of the object.It is suitable for quickly measuring the surface temperature of varioushigh-temperature,toxic or difficult-to-contact objects.
*Widely used in home decoration,engineering installation and maintenance industries.
OEM&ODM: