T5:
Technical Datasheet:
Basical Function | Range | Best Resolution | Basic Accuracy | |
T5 | ||||
DC Voltage | 0.8V-600V | 0.001V | ±(0.8%+5) | Min Input Voltage:0.8V Max Input Voltage:600V Input Impedance:10M |
AC Voltage | 0.5V-600V | 0.001V | ±(1%+5) | Min Input Voltage:0.5V Max Input Voltage:600V Input Impedance:10M VPP>2V |
Resistor | 0Ω-60MΩ | 0.1Ω | ±(1%+10) | Overload Protection 600V AC/DC |
DC Current | 5mA-10A | 0.1mA | ±(2%+5) | 10A Fuse Protection |
AC Current | 6mA-10A | 0.1mA | ±(2%+5) | >50mA Frequency,10A Fuse Protection |
Temperature | -20°C~530°C(-4°F~986°F) | 1°C/1°F | ±(3%+5) | Overload Protection 250V AC/DC |
Frequency | 10Hz/2000MHz | 1Hz | ±(2%+5) | Vpp>2V shows frequency |
Capacitance | 0~100mF | 0.01nF~0.1mF | ±(4%+5) | Overload Protection 250V AC/DC |
Special Functions | ||||
Ture RMS | 45HZ-2KHz | |||
Max Display | 6000 | |||
Auto Power-off | Be off after 10mins without operation | |||
Continuity Buzzer | R<50Ω | |||
NCV | “—–“corresponds to the change of strength | |||
Backlit | Automatic shutdown after 30 seconds delay | |||
Illumination | Automatic shutdown after 30 seconds delay | |||
Buzzer indicator | √ | |||
NCV indicator | √ | |||
Low Battery Display | √ | |||
General Characteristics | ||||
Product Color | Black | |||
Product N.W | about 178g | |||
BLCD Size | 78*58mm | |||
Product Size | 156*77*19.5mm | |||
Color box Size | 190*95*47mm | |||
Battery | 2*1.5V(7#) | |||
Standard Accessories | color box,English manual, battery,test lead | |||
Quantity | 50pcs | |||
Carton Size | 515*405*265mm | |||
G.W | about 19KG |
*T5 is a portable smart meter that can intelligently identify DC voltage,AC voltage,resistance,on-off buzzer,frequency,AC and DC current,etc.Automatically switch to thecorresponding range,or manually switch the diode,capacitance,temperature and othergears.Powerful functions are easy to use.Large-screen LCD display,6000 display makesthe reading more accurate.
*Widely used in home,school,decoration,electrician,electronics,information,communi-cation,petroleum,chemical and maintenance industries.
OEM&ODM: