DT 830 Series:
Technical Datasheet:
Basical Function | Range | Best Resolution | Basic Accuracy | ||
830L | 830C | 830Z | |||
DC Current | 200uA | 100nA | ±(1.5%+2) | —– | —– |
2mA/20mA/200mA | 1uA | ±(1.5%+2) | |||
10A | 10mA | ±(3%+2) | |||
40mA/400mA | 10uA | —– | ±(1.8%+2) | ||
10A | 10mA | —– | ±(3%+2) | ||
AC Current | 40mA/400mA | 10uA | —– | ±(2%+3) | |
10A | 10mA | —– | ±(3%+5) | ||
AC Voltage | 200V/600V | 0.1mV | ±(1.2%+10) | —– | |
4V/40V/400V/600V | 1mV | —– | ±(1.5%+5) | ||
DC Voltage | 200mV/2V/20V/200V/600V | 0.1mV | ±(0.8%+5) | —– | |
400mV/4V/40V/400V/600V | —– | ±(1.5%+5) | |||
Resistor | R×200/R×2K/R×20K/R×200K/R×2M | 0.1Ω | ±(1%+3) | —– | |
R×400/R×4K/R×40K/R×400K/R×4M/R×40M | —– | ±(1.2%+5) | |||
Temperature | -20°C~1000°C | 1°C | —– | ±(1.9%+15) | —– |
Frequency | 40/400/4K/40K/4M/20M | 0.01Hz | —– | ±(0.5%+3) | |
Capacitance | 40nF/400nF/4uF/40uF/100uF | 0.01nF | ±(3%+5) | ||
Special Functions | |||||
Ture RMS | √ | ||||
Diode Detector | √ | √ | √ | ||
Continuity Buzzer | √ | √ | √ | ||
Triode | √ | √ | √ | ||
Low Battery Display | √ | √ | √ | ||
Data Hold | √ | √ | √ | ||
Negative Polarity Display | √ | √ | √ | ||
Backlit | √ | √ | √ | ||
Input Impedance | 1MΩ | 1MΩ | 10MΩ | ||
Sampling Frequency | 3 times/s | √ | √ | √√ | |
Max Display | 1999 | √ | √ | ||
3999 | √ | ||||
Operation Method | Manual Ranging | √ | √ | √ | |
Self-recovery Protection | √ | √ | √ | ||
General Characteristics | |||||
Product Color | Iron-gray and orange red | ||||
Product N.W | about150g | ||||
LCD Size | 53*33mm | ||||
Product Size | 147*70*35mm | ||||
Color box Size | 160*105*45mm | ||||
Battery | 1*9V | ||||
Standard Accessories | color box,English manual, battery,test lead | √ | √ | ||
color box,English manual, battery,test lead,temperature probe | √ | ||||
Quantity | 80pcs | ||||
Carton Size | 480*350*450mm | ||||
G.W | about 22KG |
*830L and 830C are digital multimeters with 3 1/2 2000 digits.They are portable with stableperformance.It also has the rubber jacket to protect the meter from drop.The 830C is with temperaturemeasurement.It has the functions of backlit to make it convenient reading in dark workplace.
830Z is auto-ranging digital multimeter with 3 3/4 4000 digits.They are portable with stableperformance.It is equipped with self-recovery overload protection circuit and has the function of backlitto make it convenient reading in dark workplace.
*Widely used in home,school,decoration,electrician,electronics,information,communication,petroleum,chemical and maintenance industries.
OEM&ODM: